Msimamo wa Ligi Kuu ya Uingereza kufikia 20 Machi, 2017. |
|
Nambari | | Klabu | Mechi | Mabao | Alama | | | | | | |
1 | | Chelsea | 28 | 38 | 69 | | | | | | |
2 | | Tottenham | 28 | 34 | 59 | | | | | | |
3 | | Man City | 28 | 24 | 57 | | | | | | |
4 | | Liverpool | 29 | 25 | 56 | | | | | | |
|
5 | | Man Utd | 27 | 19 | 52 | | | | | | |
|
6 | | Arsenal | 27 | 22 | 50 | | | | | | |
7 | | Everton | 29 | 21 | 50 | | | | | | |
8 | | West Brom | 29 | 1 | 43 | | | | | | |
9 | | Stoke | 29 | -9 | 36 | | | | | | |
10 | | Southampton | 27 | -3 | 33 | | | | | | |
11 | | Bournemouth | 29 | -12 | 33 | | | | | | |
12 | | West Ham | 29 | -12 | 33 | | | | | | |
13 | | Burnley | 29 | -11 | 32 | | | | | | |
14 | | Watford | 28 | -15 | 31 | | | | | | |
15 | | Leicester | 28 | -14 | 30 | | | | | | |
16 | | Crystal Palace | 28 | -10 | 28 | | | | | | |
17 | | Swansea | 29 | -27 | 27 | | | | | | |
|
18 | | Hull | 29 | -32 | 24 | | | | | | |
19 | | Middlesbrough | 28 | -13 | 22 | | | | | | |
20 | | Sunderland | 28 | -26 | 20 |
Jedwali la Msimamo wa ligi ya EPL 2016/17
Reviewed by
DJ PAUL24
on
00:08:00
Rating:
5
No comments: